Sinclair, M.a.
Shop#4 Barbican Centre
29 East Kings House Road Kgn 6,
Jamaica
Details
Room Sizes (4,700 Sqft)
Main Floor | |
---|---|
Garage | 20 x 17’4” |
Entrance | 9’2” x 7 |
Other | 17 x 4 |
Living/Dining Combo | 22’3” x 9’8” |
Master Bedroom | 16’4” x 11’7” |
Full Master Bath | 5 x 5 |
Other | 10’8” x 5’4” |
Other | 9 x 3 |
Other | 14 x 2’3” |
Bedroom | 14’7” x 4’6” |
Full Bath | 11’9” x 7’3” |
Bedroom | 17’4” x 15’1” |
Kitchen | 16’5” x 16’5” |
Laundry/Uti | 8’3” x 8’3” |
Other | 7’6” x 5 |
Lower Floor | |
---|---|
Garage | 13 x 6’5” |
Dining Room | 17’3” x 13’5” |
Kitchen | 14 x 9’2” |
Other | 18’4” x 3’3” |
Bedroom | 13’6” x 10’8” |
Bedroom | 13’5” x 10’8” |
Other | 5 x 4’3” |
Full Bath | 9’8” x 8’7” |
Bedroom | 13 x 12 |
Full Bath | 8 x 8 |
Kitchen | 7 x 7 |
Living/Dining Combo | 9 x 8 |
Address | Lynmar Drive, Mandeville |
Area | Manchester |
Sub Area | Mandeville |
State/Province | Manchester |
Country | Jamaica |
Price | JMD $59,500,000 |
Property Type | House |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Space | 4700 Square Feet |
Lot Size | 0.36 Acres |
Parking | Multiple C/P |
MLS® # | 82483 |
Grab the opportunity, to own this 6 bedroom house, with income earners, in a well-regarded area, Lynmar Drive, off Wesley Ave., Mandeville, and which gives you a sense of stability and security. The main area of the house offers generously sized three bedrooms, two bathrooms, living/dining and kitchen, among other areas. There are two income earners attached to this house; a two bedroom self-contained flat and a one bedroom self-contained flat. There are two main gate entrances, and the land size is close to half an acre. The house has a brand new roof and ceilings. This central location, as expected, comes with all the amenities for comfortable living, including close proximity to healthcare facilities and the Mandeville town centre. Don't let this opportunity slip by you. Make your appointment to view today!
Listed by THOMAS FORBES & ASSOCIATES LTD